Stablecoins · USDT
Tether
Historical price · 10 Nov 2025
$0.9997
-0.03% 24h04 Nov 202510 Nov 2025
| Date | Price (USD) |
|---|---|
| 4 November 2025 | $0.9999 |
| 5 November 2025 | $0.9999 |
| 6 November 2025 | $0.9996 |
| 7 November 2025 | $0.9997 |
| 8 November 2025 | $0.9997 |
| 9 November 2025 | $1.0000 |
| 10 November 2025 | $0.9997 |
About Tether
USD₮ is an issuer-managed token designed to track the US dollar. Its exchange price can move away from that target, and direct redemption depends on the issuer’s terms.
Historical market data · CoinMarketCap ↗