Networks · ETH
Ethereum
Historical price · 10 Nov 2025
$3,568.46
-0.40% 24h04 Nov 202510 Nov 2025
| Date | Price (USD) |
|---|---|
| 4 November 2025 | $3,292.57 |
| 5 November 2025 | $3,425.17 |
| 6 November 2025 | $3,312.26 |
| 7 November 2025 | $3,435.30 |
| 8 November 2025 | $3,400.38 |
| 9 November 2025 | $3,582.62 |
| 10 November 2025 | $3,568.46 |
About Ethereum
Ethereum supports programmable contracts and applications. Ether, or ETH, is the native asset used for network fees and for staking by validators.
Historical market data · CoinMarketCap ↗